Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey battingnon-league records

(last updated: Monday, March 9, 2026)

Index

Most runs

(Minimum of 300 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2018 27 126 101 24 1458 18.94 12 4 0 76 
Rog Shelley 1986-2013 17 77 64 9 960 17.45 10 5 0 80*
Phil Bradford 1986-2010 13 61 61 3 860 14.83 7 2 0 70 
Agha Khan 1986-1993 8 41 40 3 732 19.78 4 3 1 133 
Dave Allsopp 1988-2010 9 63 59 6 676 12.75 10 2 0 55 
Jon Steele 2007-2011 5 13 15 3 599 49.92 0 5 0 93 
Nigel Arnold 1988-2010 10 64 54 8 540 11.74 10 0 0 42*
Tony Desimone 1992-1997 5 30 30 6 530 22.08 4 2 0 88*
Russell Woolf 1986-2017 18 57 46 11 402 11.49 5 0 0 47*
Colin Freeman 1986-1992 7 41 37 2 358 10.23 9 1 0 71 
Neal Baker-Davis 1994-1997 3 12 11 4 327 46.71 0 2 0 60 
Alan Burge 1988-1993 6 28 24 6 325 18.06 2 0 0 40*
Nick Florence 1992-2010 6 33 27 4 322 14.00 2 1 0 54 
Nick Clarke 2009-2015 5 8 8 1 316 45.14 1 4 0 85 

Most runs in the 1980s

(Minimum of 200 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Agha Khan 1986-1989 4 17 17 1 268 16.75 3 2 0 53*
Colin Freeman 1986-1989 4 20 19 0 240 12.63 7 1 0 71 

Most runs in the 1990s

(Minimum of 200 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1990-1997 7 71 60 11 1023 20.88 6 4 0 76 
Rog Shelley 1990-1995 6 56 49 7 801 19.07 7 5 0 80*
Phil Bradford 1990-1997 7 43 42 2 675 16.88 3 2 0 70 
Dave Allsopp 1990-1995 6 53 48 6 569 13.55 10 2 0 55 
Tony Desimone 1992-1997 5 30 30 6 530 22.08 4 2 0 88*
Nigel Arnold 1990-1997 7 58 47 7 503 12.57 8 0 0 42*
Agha Khan 1990-1993 4 24 23 2 464 22.10 1 1 1 133 
Neal Baker-Davis 1994-1997 3 12 11 4 327 46.71 0 2 0 60 
Nick Florence 1992-1997 5 32 25 4 313 14.90 2 1 0 54 
Alan Burge 1990-1993 4 23 20 5 312 20.80 0 0 0 40*
John Horobin 1991-1992 2 11 11 0 237 21.55 0 1 0 55 
Russell Woolf 1990-1994 5 30 26 8 237 13.17 2 0 0 27 
Ken Clarke 1992-1995 4 30 23 3 200 10.00 1 0 0 35 

Most runs in the 2000s

(Minimum of 200 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2007-2009 3 6 7 2 300 60.00 0 3 0 93 
Daniel Mortlock 2002-2009 6 12 10 2 226 28.25 0 0 0 48 

Most runs in the 2010s

(Minimum of 200 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2010-2011 2 7 8 1 299 42.71 0 2 0 74 
Nick Clarke 2010-2015 4 5 5 0 232 46.40 1 3 0 85 

Highest average

(Minimum of 200 runs scored and an average of 30.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2007-2011 5 13 15 3 599 49.92 0 5 0 93 
Neal Baker-Davis 1994-1997 3 12 11 4 327 46.71 0 2 0 60 
Nick Clarke 2009-2015 5 8 8 1 316 45.14 1 4 0 85 
Malcolm Creek 1994-2015 8 24 14 7 237 33.86 2 1 0 85*
Ev Fox 1986-2011 5 11 10 2 245 30.62 0 0 1 100 
Daniel Mortlock 2002-2010 7 14 13 4 271 30.11 0 0 0 48 

Lowest average

(Minimum of 10 times dismissed and an average of less than 10.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Leno Maruzzi 1988-1993 6 15 12 0 30 2.50 0 0 0
Dave Clark 2008-2017 9 17 13 1 32 2.67 6 0 0 12 
Alfie Wilmshurst 1993-2010 5 22 15 3 33 2.75 3 0 0 8*
Arnie Garside 1991-2014 11 33 31 10 143 6.81 5 0 0 14 
Pete Cornwell 1993-2010 5 16 13 2 95 8.64 1 0 0 33 
Ken Clarke 1992-1995 4 30 23 3 200 10.00 1 0 0 35 

Most centuries

(Minimum of 1 centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Ev Fox 1986-2011 5 11 10 2 245 30.62 0 0 1 100 
Agha Khan 1986-1993 8 41 40 3 732 19.78 4 3 1 133 

Most half-centuries

(Minimum of 3 half-centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2007-2011 5 13 15 3 599 49.92 0 5 0 93 
Rog Shelley 1986-2013 17 77 64 9 960 17.45 10 5 0 80*
Nick Clarke 2009-2015 5 8 8 1 316 45.14 1 4 0 85 
Andy Owen 1986-2018 27 126 101 24 1458 18.94 12 4 0 76 
Robin Eddington 2011-2017 5 6 6 2 181 45.25 0 3 0 63 
Agha Khan 1986-1993 8 41 40 3 732 19.78 4 3 1 133 

Most consecutive half-centuries

(minimum of 2 half-centuries)

player years runs scores

Most ducks

(Minimum of 5 ducks)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2018 27 126 101 24 1458 18.94 12 4 0 76 
Nigel Arnold 1988-2010 10 64 54 8 540 11.74 10 0 0 42*
Dave Allsopp 1988-2010 9 63 59 6 676 12.75 10 2 0 55 
Rog Shelley 1986-2013 17 77 64 9 960 17.45 10 5 0 80*
Colin Freeman 1986-1992 7 41 37 2 358 10.23 9 1 0 71 
Phil Bradford 1986-2010 13 61 61 3 860 14.83 7 2 0 70 
Dave Clark 2008-2017 9 17 13 1 32 2.67 6 0 0 12 
Arnie Garside 1991-2014 11 33 31 10 143 6.81 5 0 0 14 
Russell Woolf 1986-2017 18 57 46 11 402 11.49 5 0 0 47*

Most consecutive ducks

(minimum of 2 ducks)

player years runs scores

99s

player score balls SR team opposition venue date report

Jug avoidance

player score balls SR team opposition venue date report
Agha Khan 49  - - Romsey Town Ashbley Park Ashbley Park Sunday, May 2, 1993
Jon Steele 49  34 144.12 Romsey Town Remnants Fitzwilliam College Wednesday, May 4, 2011 report

Dismissed without facing a ball

player score balls SR team opposition venue date report

Batted without facing a ball

player score balls SR team opposition venue date report
Andy Page 0* 0 - Romsey Town Burwell III Burwell Sunday, May 17, 2009 report

Highest strike-rate

(Minimum of 100 balls faced and a strike-rate of 70.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Marcelino Gopal 2007-2013 6 12 8 0 168 21.00 136.59 3 1 0 83 
Jon Steele 2007-2011 5 13 7 1 389 64.83 112.43 0 4 0 93 
Nick Clarke 2009-2015 5 8 4 1 129 43.00 104.88 1 2 0 65 
Andy Owen 1986-2018 27 126 12 7 133 26.60 95.68 1 0 0 33*
Daniel Mortlock 2002-2010 7 14 6 1 105 21.00 86.78 0 0 0 32 
Roy Page 1991-2014 6 9 5 1 136 34.00 72.73 0 1 0 69*

Lowest strike-rate

(Minimum of 100 balls faced and a strike-rate of less than 60.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Richard Rex 2009-2017 8 16 7 0 69 9.86 55.65 1 0 0 18 

Fastest to 500 runs

(Maximum of 40 games taken; figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2007-2011 5 11 13 3 516 51.60 0 5 0 93 
Tony Desimone 1992-1997 5 27 27 5 503 22.86 4 2 0 88*
Agha Khan 1986-1991 6 28 27 3 502 20.92 3 2 1 133 
Phil Bradford 1986-1992 7 33 33 1 524 16.38 5 2 0 70 
Andy Owen 1986-1991 6 37 34 4 512 17.07 7 2 0 76 
Rog Shelley 1986-1992 7 37 35 5 508 16.93 7 3 0 59 

Fastest to 1000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-1995 10 76 66 12 1008 18.67 10 4 0 76 

Fastest to 2000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS

Most runs in a season

(Minimum of 200 runs scored)

player years mat inn NO runs bat avge 0s 50s 100s HS
Rog Shelley 1995 16 14 2 284 23.67 2 2 0 80*
Andy Owen 1995 18 14 2 270 22.50 1 1 0 53*
Rog Shelley 1991 14 14 3 255 23.18 2 2 0 59 
Andy Owen 1993 17 15 2 231 17.77 1 1 0 56 
Jon Steele 2009 4 5 1 226 56.50 0 2 0 93 
Dave Allsopp 1995 19 16 1 223 14.87 1 2 0 55 
Andy Owen 1990 9 9 2 215 30.71 1 2 0 76 
Agha Khan 1990 9 8 1 213 30.43 0 0 1 133 
John Horobin 1991 9 9 0 206 22.89 0 1 0 55 

Highest run-scorer in each season

player years mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986 9 8 0 100 12.50 1 0 0 32 
Andy Owen 1987 3 2 0 37 18.50 0 0 0 27 
Colin Freeman 1988 4 4 0 116 29.00 0 1 0 71 
Agha Khan 1989 5 5 0 128 25.60 0 1 0 50 
Andy Owen 1990 9 9 2 215 30.71 1 2 0 76 
Rog Shelley 1991 14 14 3 255 23.18 2 2 0 59 
Phil Bradford 1992 7 7 0 181 25.86 0 1 0 70 
Andy Owen 1993 17 15 2 231 17.77 1 1 0 56 
Neal Baker-Davis 1994 2 2 1 88 88.00 0 1 0 50 
Rog Shelley 1995 16 14 2 284 23.67 2 2 0 80*
Tony Desimone 1997 5 5 3 167 83.50 0 2 0 88*
Andy Owen 2000 2 0 0 0 - 0 0 0 -  
Andy Owen 2002 2 2 1 47 47.00 0 0 0 27*
Tim Tingale 2003 2 2 0 45 22.50 0 0 0 33 
Daniel Mortlock 2004 1 1 0 46 46.00 0 0 0 46 
Dave Norman 2007 1 1 0 63 63.00 0 1 0 63 
Jon Steele 2008 1 1 1 67 - 0 1 0 67*
Jon Steele 2009 4 5 1 226 56.50 0 2 0 93 
Jon Steele 2010 4 5 1 197 49.25 0 2 0 74 
Jon Steele 2011 3 3 0 102 34.00 0 0 0 49 
Andy Owen 2012 1 0 0 0 - 0 0 0 -  
Nick Clarke 2013 1 1 0 85 85.00 0 1 0 85 
Robin Eddington 2014 1 1 0 63 63.00 0 1 0 63 
Robin Eddington 2015 1 1 1 50 - 0 1 0 50*
James McNamara 2016 1 1 1 40 - 0 0 0 40*
Ferdinand Rex 2017 1 1 1 76 - 0 1 0 76*
Owen Howell 2018 1 1 0 36 36.00 0 0 0 36 

Highest average in a season

(Minimum of 200 runs scored and an average of 50.00)

player years mat inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2009 4 5 1 226 56.50 0 2 0 93 

Lowest average in a season

(Minimum of 5 completed innings and an average of less than 10.00)

player years mat inn NO runs bat avge 0s 50s 100s HS
Alfie Wilmshurst 1995 17 11 2 28 3.11 1 0 0 8*
Nigel Arnold 1990 7 6 1 17 3.40 2 0 0
Rog Shelley 1992 8 7 1 28 4.67 1 0 0 10 
Phil Bradford 1986 6 6 0 31 5.17 1 0 0 12 
Arnie Garside 1991 8 8 3 29 5.80 3 0 0 14 
Agha Khan 1986 6 6 0 36 6.00 3 0 0 31 
Colin Freeman 1986 9 9 0 58 6.44 6 0 0 37 
Ken Clarke 1995 14 9 1 56 7.00 0 0 0 13*
Colin Freeman 1991 9 8 0 58 7.25 1 0 0 21 
Mark Watson 2009 4 5 0 39 7.80 0 0 0 19 
Colin Freeman 1990 9 8 2 48 8.00 1 0 0 12*
Pete Cornwell 1995 12 8 0 67 8.38 0 0 0 33 
Colin Freeman 1989 5 5 0 45 9.00 1 0 0 14 
Russell Woolf 1992 7 6 1 47 9.40 1 0 0 27 
Ken Clarke 1993 9 8 2 59 9.83 1 0 0 14 
Tony Malik 1986 7 6 0 60 10.00 1 0 0 26 

Most runs against a team

(Minimum of 200 runs scored)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
Jon Steele 2007-2011 6 Remnants 7 2 273 54.60 0 2 0 67*
Andy Owen 1990-2018 30 Remnants 19 4 237 15.80 3 0 0 32 
Tony Desimone 1992-1997 8 Remnants 8 1 216 30.86 0 1 0 88*

Highest average against a team

(Minimum of 100 runs scored and an average of 50.00)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
Agha Khan 1990 1 Worksop Rugby Club 1 0 133 133.00 0 0 1 133 
Ev Fox 1995 1 NCI 1 0 100 100.00 0 0 1 100 
Robin Eddington 2013-2017 4 Remnants 4 2 123 61.50 0 2 0 63 
Jon Steele 2007-2011 6 Remnants 7 2 273 54.60 0 2 0 67*
Rog Shelley 1990-1991 2 Worksop Rugby Club 2 0 109 54.50 0 2 0 57 

Highest scores

(minimum of 100 runs)

player score balls SR team opposition venue date report
Agha Khan 133  - - Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
Ev Fox 100  - - Romsey Town NCI Parker's Piece Monday, May 8, 1995

Greatest relative contribution

(at least 55.00% of the team runs score of 30runs)

player score balls SR rel. cont. team opposition venue date report
Dave Norman 63  - - 61.76 Romsey Town Remnants Fitzwilliam College Tuesday, May 1, 2007 report
Jon Steele 74  56 132.14 59.20 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
Tony Desimone 88* - - 55.70 Romsey Town Remnants St Catherine's College Wednesday, June 4, 1997 report

Highest scores on debut

(minimum of 50 runs)

player score balls SR team opposition venue date report
Maruf Ahmed 72  - - Romsey Town Bar Hill Bar Hill Sunday, June 5, 2011 report
B. Cundy 63  - - Romsey Town Babraham Trumpington Sunday, August 2, 1992
Dave Norman 63  - - Romsey Town Remnants Fitzwilliam College Tuesday, May 1, 2007 report
Rob Palmer 56* - - Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
John Horobin 55  - - Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
Robin Eddington 52  35 148.57 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report
Dominic Summers 52  51 101.96 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report
Raja Khan 50  - - Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993

Duck on debut

player score balls SR team opposition venue date report
Ray Gipp - - Romsey Town Old Centralians Parker's Piece Thursday, July 10, 1986 report
S. Cryer - - Romsey Town Cherry Hinton Quy Sunday, July 2, 1989 report
P. Mills - - Romsey Town Cherry Hinton Quy Sunday, July 2, 1989 report
Mick Butler - - Romsey Town St Ives The Leys School Sunday, August 12, 1990 report
Kevin Ward - - Romsey Town Remnants Fitzwilliam College Tuesday, July 23, 1991
David Lawrence - - Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Nick Florence - - Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
G. Micher - - Romsey Town Babraham Trumpington Sunday, August 2, 1992
J. Hughes - - Romsey Town Wood Green Finsbury Park Saturday, September 12, 1992
V. Papwroth - - Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
R. Palmer - - Romsey Town Wilburton Wilburton Sunday, August 8, 1993
Adrian Ingrey - - Romsey Town Remnants Fitzwilliam College Tuesday, August 2, 1994
Tareq ?. - - Romsey Town Remnants Fitzwilliam College Tuesday, May 1, 2007 report
Faruk Kara - - Romsey Town Remnants Fitzwilliam College Tuesday, May 1, 2007 report
C. Butcher 2 0.00 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report

Most runs between dismissals

(minimum of 150 runs; * indicates ongoing)

player years runs scores
Tony Desimone 1997 162 52*, 88*, 17*, 5

Fastest innings

(minimum of 30 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report
Oliver Rex 41  19 215.79 Romsey Town Flyford Flavell Fitzwilliam College Saturday, August 28, 2010 report
Marcelino Gopal 37  19 194.74 Romsey Town Flyford Flavell Trinity College (Old Field) Saturday, July 16, 2011 report
Daniel Mortlock 32  18 177.78 Romsey Town NCI Parker's Piece Saturday, September 12, 2009 report

Slowest innings

(minimum of 20 balls faced and a strike-rate of less than 20.00)

player score balls SR team opposition venue date report
Rod Dennis 29 6.90 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report

Longest innings

(minimum of 70 balls faced)

player score balls SR team opposition venue date report
Jon Steele 64  85 75.29 Romsey Town Flyford Flavell Fitzwilliam College Saturday, August 28, 2010 report
Jon Steele 93  78 119.23 Romsey Town Burwell III Burwell Sunday, May 17, 2009 report
Roy Page 69* 70 98.57 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club