Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey external results records

(last updated: Sunday, August 16, 2026)

Index

Most games against a team

(Minimum of 5 matches played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Harlton 1985-2019 16 0 16 5 10 1 0 34.38 (4)
Fulbourn II 1997-2020 15 0 15 7 5 0 3 56.67 (5)
Whittlesford 1983-1992 12 0 12 4 8 0 0 33.33 (0)
Cherry Hinton II 1984-2020 11 0 11 9 2 0 0 81.82 (3)
Linton II 1994-2018 11 0 11 8 3 0 0 72.73 (1)
Bassingbourn 1995-2017 11 0 11 6 5 0 0 54.55 (3)
Abington II 1983-2007 10 0 10 6 4 0 0 60.00 (1)
Longstowe II 1990-2008 10 0 10 6 3 1 0 65.00 (2)
Little Shelford 1996-2016 10 0 10 5 4 0 1 55.00 (1)
NCI III 2015-2019 10 0 10 6 3 0 1 65.00 (0)
Horseheath II 1986-1995 9 0 9 3 6 0 0 33.33 (1)
Thurlow 1987-2007 9 0 9 3 6 0 0 33.33 (0)
Newton II 1989-2001 9 0 9 9 0 0 0 100.00 (1)
Milton II 2013-2020 9 0 9 5 4 0 0 55.56 (2)
Newmarket II 1983-1990 8 0 8 3 4 0 1 43.75 (0)
Elsworth II 1983-2009 8 0 8 7 1 0 0 87.50 (0)
Eversden II 1984-1997 8 0 8 5 1 0 2 75.00 (0)
Great Shelford 1992-2004 8 0 8 1 7 0 0 12.50 (0)
Comberton I 2000-2019 8 0 8 1 7 0 0 12.50 (0)
Ashwell 2005-2015 8 0 8 3 5 0 0 37.50 (1)
Shepreth II 1983-1992 7 0 7 4 3 0 0 57.14 (0)
Weston Colville II 1988-2010 7 0 7 6 1 0 0 85.71 (1)
Haslingfield 1994-2013 7 0 7 5 2 0 0 71.43 (2)
Hardwick/Shepreth II 2002-2006 7 0 7 3 4 0 0 42.86 (1)
Dullingham II 1983-2009 6 0 6 3 3 0 0 50.00 (0)
Foxton II 1986-1999 6 0 6 5 1 0 0 83.33 (0)
Whittlesford II 1987-2002 6 0 6 2 3 0 1 41.67 (0)
Dullingham 1987-2018 6 0 6 2 2 0 2 50.00 (0)
Melbourn & Meldreth I 1993-1996 6 0 6 2 4 0 0 33.33 (0)
Audley End II 1995-1999 6 0 6 6 0 0 0 100.00 (0)
Whittlesford I 2000-2004 6 0 6 2 4 0 0 33.33 (0)
Wilbrahams II 2002-2010 6 0 6 3 3 0 0 50.00 (0)
Helions Bumpstead 2002-2014 6 0 6 3 3 0 0 50.00 (1)
Royston II 2005-2017 6 0 6 2 2 0 2 50.00 (0)
NCI IV 2010-2012 6 0 6 5 1 0 0 83.33 (0)
Burrough Green 1989-2016 5 0 5 4 1 0 0 80.00 (0)
Abington I 1993-1995 5 0 5 3 1 0 1 70.00 (1)
Elsworth I 2004-2012 5 0 5 2 2 0 1 50.00 (1)
Cambridge St Giles II 2004-2012 5 0 5 1 4 0 0 20.00 (1)
Camden III 2006-2012 5 0 5 2 3 0 0 40.00 (3)
Ashdon 2013-2016 5 0 5 4 1 0 0 80.00 (0)

Most wins against a team

(Minimum of 5 wins)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Cherry Hinton II 1984-2020 11 0 11 9 2 0 0 81.82 (3)
Newton II 1989-2001 9 0 9 9 0 0 0 100.00 (1)
Linton II 1994-2018 11 0 11 8 3 0 0 72.73 (1)
Elsworth II 1983-2009 8 0 8 7 1 0 0 87.50 (0)
Fulbourn II 1997-2020 15 0 15 7 5 0 3 56.67 (5)
Abington II 1983-2007 10 0 10 6 4 0 0 60.00 (1)
Weston Colville II 1988-2010 7 0 7 6 1 0 0 85.71 (1)
Longstowe II 1990-2008 10 0 10 6 3 1 0 65.00 (2)
Bassingbourn 1995-2017 11 0 11 6 5 0 0 54.55 (3)
Audley End II 1995-1999 6 0 6 6 0 0 0 100.00 (0)
NCI III 2015-2019 10 0 10 6 3 0 1 65.00 (0)
Eversden II 1984-1997 8 0 8 5 1 0 2 75.00 (0)
Harlton 1985-2019 16 0 16 5 10 1 0 34.38 (4)
Foxton II 1986-1999 6 0 6 5 1 0 0 83.33 (0)
Haslingfield 1994-2013 7 0 7 5 2 0 0 71.43 (2)
Little Shelford 1996-2016 10 0 10 5 4 0 1 55.00 (1)
NCI IV 2010-2012 6 0 6 5 1 0 0 83.33 (0)
Milton II 2013-2020 9 0 9 5 4 0 0 55.56 (2)

Most losses against a team

(Minimum of 5 losses)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Harlton 1985-2019 16 0 16 5 10 1 0 34.38 (4)
Whittlesford 1983-1992 12 0 12 4 8 0 0 33.33 (0)
Great Shelford 1992-2004 8 0 8 1 7 0 0 12.50 (0)
Comberton I 2000-2019 8 0 8 1 7 0 0 12.50 (0)
Horseheath II 1986-1995 9 0 9 3 6 0 0 33.33 (1)
Thurlow 1987-2007 9 0 9 3 6 0 0 33.33 (0)
Bassingbourn 1995-2017 11 0 11 6 5 0 0 54.55 (3)
Fulbourn II 1997-2020 15 0 15 7 5 0 3 56.67 (5)
Ashwell 2005-2015 8 0 8 3 5 0 0 37.50 (1)

Highest winning percentage against a team

(Minimum winning percentage of 70.00 and 5 games played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Newton II 1989-2001 9 0 9 9 0 0 0 100.00 (1)
Audley End II 1995-1999 6 0 6 6 0 0 0 100.00 (0)
Elsworth II 1983-2009 8 0 8 7 1 0 0 87.50 (0)
Weston Colville II 1988-2010 7 0 7 6 1 0 0 85.71 (1)
Foxton II 1986-1999 6 0 6 5 1 0 0 83.33 (0)
NCI IV 2010-2012 6 0 6 5 1 0 0 83.33 (0)
Cherry Hinton II 1984-2020 11 0 11 9 2 0 0 81.82 (3)
Burrough Green 1989-2016 5 0 5 4 1 0 0 80.00 (0)
Ashdon 2013-2016 5 0 5 4 1 0 0 80.00 (0)
Eversden II 1984-1997 8 0 8 5 1 0 2 75.00 (0)
Linton II 1994-2018 11 0 11 8 3 0 0 72.73 (1)
Haslingfield 1994-2013 7 0 7 5 2 0 0 71.43 (2)
Abington I 1993-1995 5 0 5 3 1 0 1 70.00 (1)

Lowest winning percentage against a team

(Maximum winning percentage of 40.00 and 5 games played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Great Shelford 1992-2004 8 0 8 1 7 0 0 12.50 (0)
Comberton I 2000-2019 8 0 8 1 7 0 0 12.50 (0)
Cambridge St Giles II 2004-2012 5 0 5 1 4 0 0 20.00 (1)
Whittlesford 1983-1992 12 0 12 4 8 0 0 33.33 (0)
Horseheath II 1986-1995 9 0 9 3 6 0 0 33.33 (1)
Thurlow 1987-2007 9 0 9 3 6 0 0 33.33 (0)
Melbourn & Meldreth I 1993-1996 6 0 6 2 4 0 0 33.33 (0)
Whittlesford I 2000-2004 6 0 6 2 4 0 0 33.33 (0)
Harlton 1985-2019 16 0 16 5 10 1 0 34.38 (4)
Ashwell 2005-2015 8 0 8 3 5 0 0 37.50 (1)
Camden III 2006-2012 5 0 5 2 3 0 0 40.00 (3)

Most games against a team in a season

(Minimum of 3 matches played)

opposition years mat internal external won lost tied drawn win pct (cancelled)

Results summary

opposition years mat internal external won lost tied drawn win pct (cancelled)
all 1983-2020 486 0 486 227 232 3 24 49.49 (61)
Abington 1997 2 0 2 0 2 0 0 0.00 (0)
Abington I 1993-1995 5 0 5 3 1 0 1 70.00 (1)
Abington II 1983-2007 10 0 10 6 4 0 0 60.00 (1)
Abington III 2014-2015 4 0 4 3 1 0 0 75.00 (0)
Agrevo 1998 1 0 1 0 1 0 0 0.00 (1)
Ashdon 2013-2016 5 0 5 4 1 0 0 80.00 (0)
Ashwell 2005-2015 8 0 8 3 5 0 0 37.50 (1)
Audley End & Littlebury 2007-2013 3 0 3 1 2 0 0 33.33 (0)
Audley End II 1995-1999 6 0 6 6 0 0 0 100.00 (0)
Babraham I 2003 2 0 2 0 2 0 0 0.00 (0)
Babraham II 1997-2007 4 0 4 1 3 0 0 25.00 (0)
Balsham 2000-2010 1 0 1 0 1 0 0 0.00 (1)
Balsham I 2000 1 0 1 0 1 0 0 0.00 (0)
Balsham II 2010 0 0 0 0 0 0 0 - (1)
Bar Hill 1991 2 0 2 1 1 0 0 50.00 (0)
Bar Hill I 1993-1994 4 0 4 1 2 0 1 37.50 (0)
Barley I 1988 2 0 2 2 0 0 0 100.00 (0)
Barrington II 1995 2 0 2 2 0 0 0 100.00 (0)
Bassingbourn 1995-2017 11 0 11 6 5 0 0 54.55 (3)
Bassingbourn I 2011-2012 4 0 4 0 3 0 1 12.50 (0)
Bayer CropScience 2003 1 0 1 0 1 0 0 0.00 (1)
Burrough Green 1989-2016 5 0 5 4 1 0 0 80.00 (0)
Burrough Green I 2014 2 0 2 0 2 0 0 0.00 (0)
Cam Kerala 2018 2 0 2 0 2 0 0 0.00 (0)
Cam Kerala II 2019 2 0 2 0 2 0 0 0.00 (0)
Cambourne I 2008 2 0 2 0 2 0 0 0.00 (0)
Cambourne II 2009-2012 3 0 3 2 1 0 0 66.67 (1)
Cambridge Godmanchester IV 2003 2 0 2 2 0 0 0 100.00 (0)
Cambridge Granta V 2009 2 0 2 2 0 0 0 100.00 (0)
Cambridge Jesters 2008-2009 2 0 2 2 0 0 0 100.00 (2)
Cambridge St Giles II 2004-2012 5 0 5 1 4 0 0 20.00 (1)
Cambridge Telephones 1992-1993 4 0 4 1 2 0 1 37.50 (0)
Camden II 2020 0 0 0 0 0 0 0 - (2)
Camden III 2006-2012 5 0 5 2 3 0 0 40.00 (3)
Cherry Hinton II 1984-2020 11 0 11 9 2 0 0 81.82 (3)
Chesterfords 2013 1 0 1 0 1 0 0 0.00 (0)
Cokenach 2001 2 0 2 0 1 0 1 25.00 (0)
Comberton 2008 2 0 2 0 1 1 0 25.00 (0)
Comberton I 2000-2019 8 0 8 1 7 0 0 12.50 (0)
Coton 2008-2010 3 0 3 3 0 0 0 100.00 (1)
Coton II 1986-2020 2 0 2 2 0 0 0 100.00 (2)
Cottenham II 2008 1 0 1 0 1 0 0 0.00 (1)
Dullingham 1987-2018 6 0 6 2 2 0 2 50.00 (0)
Dullingham II 1983-2009 6 0 6 3 3 0 0 50.00 (0)
Elmdon 2001-2013 4 0 4 0 4 0 0 0.00 (1)
Elsworth I 2004-2012 5 0 5 2 2 0 1 50.00 (1)
Elsworth II 1983-2009 8 0 8 7 1 0 0 87.50 (0)
Eversden 1986 1 0 1 0 1 0 0 0.00 (0)
Eversden II 1984-1997 8 0 8 5 1 0 2 75.00 (0)
Fen Ditton 2010-2011 4 0 4 0 4 0 0 0.00 (0)
Fenstanton 2011 2 0 2 2 0 0 0 100.00 (0)
Fordham III 1988 2 0 2 1 1 0 0 50.00 (0)
Foxton II 1986-1999 6 0 6 5 1 0 0 83.33 (0)
Fulbourn 2013 1 0 1 0 1 0 0 0.00 (0)
Fulbourn II 1997-2020 15 0 15 7 5 0 3 56.67 (5)
Gransden 1987-1992 4 0 4 2 2 0 0 50.00 (0)
Great Chisill 2006-2013 2 0 2 0 2 0 0 0.00 (0)
Great Chisill I 2005 2 0 2 0 1 0 1 25.00 (0)
Great Chisill II 2006 0 0 0 0 0 0 0 - (1)
Great Shelford 1992-2004 8 0 8 1 7 0 0 12.50 (0)
Great Shelford II 2017-2020 2 0 2 1 1 0 0 50.00 (2)
Hardwick 1987-1998 4 0 4 0 4 0 0 0.00 (0)
Hardwick/Shepreth II 2002-2006 7 0 7 3 4 0 0 42.86 (1)
Harlton 1985-2019 16 0 16 5 10 1 0 34.38 (4)
Harlton I 2014 1 0 1 1 0 0 0 100.00 (0)
Hasingfield I 2019 1 0 1 0 0 0 1 50.00 (0)
Haslingfield 1994-2013 7 0 7 5 2 0 0 71.43 (2)
Haslingfield I 2019 1 0 1 0 1 0 0 0.00 (0)
Helions Bumpstead 2002-2014 6 0 6 3 3 0 0 50.00 (1)
Horseheath II 1986-1995 9 0 9 3 6 0 0 33.33 (1)
Linton II 1994-2018 11 0 11 8 3 0 0 72.73 (1)
Little Shelford 1996-2016 10 0 10 5 4 0 1 55.00 (1)
Little Shelford I 2017 2 0 2 0 2 0 0 0.00 (0)
Little Shelford II 1983-1986 4 0 4 2 2 0 0 50.00 (0)
Longstowe I 2000-2019 4 0 4 1 3 0 0 25.00 (0)
Longstowe II 1990-2008 10 0 10 6 3 1 0 65.00 (2)
Madingley II 2019 2 0 2 0 1 0 1 25.00 (0)
Melbourn 1992 2 0 2 0 2 0 0 0.00 (0)
Melbourn & Meldreth I 1993-1996 6 0 6 2 4 0 0 33.33 (0)
Melbourn I 1994 2 0 2 0 1 0 1 25.00 (0)
Melbourn II 1988 2 0 2 2 0 0 0 100.00 (0)
Mill Green 2018 2 0 2 1 1 0 0 50.00 (0)
Milton II 2013-2020 9 0 9 5 4 0 0 55.56 (2)
Milton III 2009-2020 2 0 2 2 0 0 0 100.00 (2)
NCI II 2005-2006 4 0 4 1 3 0 0 25.00 (0)
NCI III 2015-2019 10 0 10 6 3 0 1 65.00 (0)
NCI IV 2010-2012 6 0 6 5 1 0 0 83.33 (0)
Needingworth II 2009 1 0 1 1 0 0 0 100.00 (1)
Newmarket 1987 1 0 1 0 1 0 0 0.00 (0)
Newmarket II 1983-1990 8 0 8 3 4 0 1 43.75 (0)
Newton II 1989-2001 9 0 9 9 0 0 0 100.00 (1)
Over II 2008 2 0 2 0 2 0 0 0.00 (0)
Rebels 2017 2 0 2 0 2 0 0 0.00 (0)
Rickling Ramblers 2018 1 0 1 0 1 0 0 0.00 (1)
Royston 2013 1 0 1 0 1 0 0 0.00 (0)
Royston II 2005-2017 6 0 6 2 2 0 2 50.00 (0)
Saffron Walden III 2013 1 0 1 0 1 0 0 0.00 (0)
Saffron Walden IV 2015-2016 3 0 3 0 3 0 0 0.00 (1)
Sawston II 1995-1996 4 0 4 1 3 0 0 25.00 (0)
Sawston III 2013-2014 3 0 3 3 0 0 0 100.00 (0)
Shepreth II 1983-1992 7 0 7 4 3 0 0 57.14 (0)
Stapleford II 1991 2 0 2 2 0 0 0 100.00 (0)
Steeple Morden 2017 2 0 2 1 1 0 0 50.00 (0)
The Spike 1985 1 0 1 1 0 0 0 100.00 (0)
Thriplow I 1993-1996 2 0 2 2 0 0 0 100.00 (0)
Thriplow II 2007-2013 3 0 3 1 2 0 0 33.33 (0)
Thriplow III 2018 2 0 2 1 1 0 0 50.00 (0)
Thurlow 1987-2007 9 0 9 3 6 0 0 33.33 (0)
Waterbeach 2010 2 0 2 0 1 0 1 25.00 (0)
Waterbeach I 2008 0 0 0 0 0 0 0 - (2)
Weston Colville II 1988-2010 7 0 7 6 1 0 0 85.71 (1)
Whittlesford 1983-1992 12 0 12 4 8 0 0 33.33 (0)
Whittlesford I 2000-2004 6 0 6 2 4 0 0 33.33 (0)
Whittlesford II 1987-2002 6 0 6 2 3 0 1 41.67 (0)
Wilbrahams I 2000 2 0 2 0 2 0 0 0.00 (0)
Wilbrahams II 2002-2010 6 0 6 3 3 0 0 50.00 (0)
Yelling 1990 2 0 2 0 2 0 0 0.00 (0)
Yelling II 1988-1989 3 0 3 2 1 0 0 66.67 (1)


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club